Pinoy FBT 2012!

FOR GLOBE Ultrasurf 10.16
NOTE: oldsim po ang gamitin nyo..para magwork po sya..  then www.globe.com.ph ang apn


GLOBE USERS

pakitry nalang yung mga proxies na yan,,.. feedback if working or not.. sabihin nyo rin kung saan jan ang working at hindi..
110.138.181.185:8080
212.118.224.151:80
196.12.162.49:80
187.59.5.82:80
82.77.137.3:8080
91.120.21.169:80
189.76.212.166:8080
159.148.29.156:80
217.196.219.235:8080
95.65.100.24:80
118.97.164.78:8080
190.14.250.118:8080
110.137.36.179:8080

GLOBE (Credits to bro BlueDragon)
203.177.42.214 @ 219.137.226.168 @ 84.74.11.149 @ 218.189.139.52
203.177.42.214 @ 91.135.84.122 @ 94.125.238.254
203.177.42.214 @ 192.40.100.20 @ 203.21.43.231 @ 187.67.98.34
203.177.42.214 @ 192.40.100.20 @ 187.115.156.139 @ 201.90.134.50
203.177.42.214 @ 192.40.100.20 @ 212.174.46.10 @ 186.201.27.66
203.177.42.214 @ 192.40.100.20 @ 195.145.22.46 @ 140.113.216.110
203.177.42.214 @ 192.40.100.20 @ 200.30.190.89 @ 201.44.231.154 @ 186.3.41.12
203.177.42.214 @ 192.40.100.20 @ 186.201.109.10 @ 78.46.75.100
192.40.100.20 @ 201.23.64.34 @ 198.35.37.85 @ 204.23.64.24
192.40.100.20 @ 219.137.226.168 @ 84.74.11.149 @ 218.189.139.52
192.40.100.20 @ 198.23.43.56 @ 128.34.65.75 @ 201.23.45.54
192.40.100.20 @ 201.23.123.45 @ 200.8.35.56 @ 203.45.7.23
192.40.100.20 @ 200.97.34.46 @ 120.53.42.67 @ 203.34.53.67
192.40.100.20 @ 198.24.56.87 @ 167.3.46.52
192.40.100.20 @ 178.34.56.23 @ 168.65.87.21 @ 213.54.75.97
192.40.100.20 @ 203.45.87.45 @ 124.53.74.100
192.40.100.20 @ 208.45.65.12 @ 207.54.78.65 @ 204.52.2.56
192.40.100.20 @ 206.45.87.4 @ 190.76.34.89 @ 178.56.87.34
PORT:8080

credits kay worm28
192.40.100.20 @ 218.28.111.46 @ 62.176.15.67 @ 220.247.174.196 @ 58.56.108.35
203.177.42.214 @ 209.97.203.64 @ 192.40.100.20 @ 41.190.16.17
192.40.100.20 @ 209.97.203.64 @ 41.190.16.17 @ 203.177.42.214 @ 202.108.5.35
192.40.100.20 @ 209.97.203.60 @ 203.177.42.214 @ 41.190.16.17 @ 209.97.203.64
203.177.42.214 @ 220.247.174.196 @ 209.97.203.64 @ 203.177.42.214
192.40.100.20 @ 203.177.42.214 @ 41.210.52.202 @ 41.234.202.162
port 8080 



203.177.42.214 @ 178.213.33.129
203.177.42.214 @ 219.137.226.168 @ 84.74.11.149 @ 218.189.139.52
203.177.42.214 @ 91.135.84.122 @ 94.125.238.254
203.177.42.214 @ 81.180.66.39 @ 115.69.217.106
192.40.100.20 @ 203.177.42.214 @ 41.210.52.202 @ 41.234.202.162
192.40.100.20 @ 203.177.42.214 @ 186.24.13.125
192.40.100.20 @ 218.28.111.46 @ 62.176.15.67 @ 220.247.174.196 @ 58.56.108.35
203.177.42.214 @ 209.97.203.64 @ 192.40.100.20 @ 41.190.16.17
192.40.100.20 @ 209.97.203.64 @ 41.190.16.17 @ 203.177.42.214 @ 202.108.5.35
192.40.100.20 @ 209.97.203.60 @ 203.177.42.214 @ 41.190.16.17 @ 209.97.203.64
203.177.42.214 @ 220.247.174.196 @ 209.97.203.64 @ 203.177.42.214
203.177.42.214 @ 192.40.100.20 @ 203.21.43.231 @ 187.67.98.34
203.177.42.214 @ 192.40.100.20 @ 187.115.156.139 @ 201.90.134.50
203.177.42.214 @ 192.40.100.20 @ 212.174.46.10 @ 186.201.27.66
203.177.42.214 @ 192.40.100.20 @ 195.145.22.46 @ 140.113.216.110
203.177.42.214 @ 192.40.100.20 @ 200.30.190.89 @ 201.44.231.154 @ 186.3.41.12
203.177.42.214 @ 192.40.100.20 @ 186.201.109.10 @ 78.46.75.100
203.177.42.214 @ 192.40.100.20 @ 121.1.3.208 @ 121.1.3.199
203.177.42.214 @ 82.195.239.19 @ 67.212.82.191
203.177.42.214 @ 192.40.100.20 @ 189.127.165.1 @ 114.32.167.53 @ 89.151.93.171
203.177.42.214 @ 192.40.100.20 @ 217.22.172.227 @ 80.228.85.107
203.177.42.214 @ 192.40.100.20 @ 190.121.135.179 @ 189.115.138.170
203.177.42.214 @ 192.40.100.20 @ 187.33.19.107 @ 194.84.211.68 @ 114.127.246.101
192.40.100.20 @ 201.23.64.34 @ 198.35.37.85 @ 204.23.64.24
192.40.100.20 @ 219.137.226.168 @ 84.74.11.149 @ 218.189.139.52
192.40.100.20 @ 198.23.43.56 @ 128.34.65.75 @ 201.23.45.54
192.40.100.20 @ 201.23.123.45 @ 200.8.35.56 @ 203.45.7.23 w
192.40.100.20 @ 200.97.34.46 @ 120.53.42.67 @ 203.34.53.67
192.40.100.20 @ 203.12.45.76 @ 200.23.43.54 @ 201.25.46.74
192.40.100.20 @ 207.14.56.87 @ 208.6.28.94 @ 210.93.7.49
192.40.100.20 @ 200.47.98.78 @ 203.28.34.56 @ 206.27.56.97
192.40.100.20 @ 208.45.65.12 @ 207.54.78.65 @ 204.52.2.56
192.40.100.20 @ 206.45.87.4 @ 190.76.34.89 @ 178.56.87.34
192.40.100.20 @ 193.87.168.98 @ 80.98.162.238 @ 189.22.105.205

PORT:8080



port. 80
111.1.32.149
109.231.208.226
200.103.97.11
58.22.151.6
194.126.182.207
208.66.145.250
59.67.1.253
220.181.28.175
58.56.108.114
184.82.19.34
202.156.8.13
219.224.27.85
218.186.14.10
72.52.126.3
211.137.73.117
196.218.113.40
222.124.190.117
211.137.73.116
211.138.124.200
202.204.65.114
218.91.45.154
124.40.251.50



port. 8080
121.52.87.152
200.74.158.86
94.153.248.250
62.84.12.1
217.158.195.148
200.74.158.86
187.66.51.160
94.228.201.97
62.84.12.1
200.168.252.3


GLOBE syempre

ULTRASURF for GLOBE!!! 160111
REQUIREMENTS:
1. Globe tattoo prepaid kit / cp modem
2. ULTRA SURF
3. PC or LAPTOP (syempre)

PROCEDURE (TATTOO or CP MODEM):
1. Create new profile.
2. Then use this access point
www.globe.com.ph
APN ni globe connect
PROCEDURE (ULTRASURF)
1. Run ULTRASURF
2. Then press OPTION (sa taas)
3. Click PROXY SETTINGS BUTTON
4. Choose MANUAL PROXY SETTINGS
Use this proxy: 203.177.42.214 port 8080
5. Then OK.
Wait until maging status ni Ultrasurf ay SUCCESSFULLY CONNECTED TO SERVER!
Then mag o-open ng kusa si internet explorer kapag succesfull. Pero pwede idisable yun sa option.
Kung gusto nyo gumamit ng ibang browser like Chrome or Firefox magmanual config tayo sa browser,
Alam naman na siguro natin yun kung paano.
Use this proxy:
Proxy: 127.0.0.1 Port: 9666

Enjoy ang free net. No need na ng account. Ibig sabihin no registration required. ^^.
U.S. based ang i.p. natin. Cheyenne, Wyoming, United States ata yun.

parang ampanget ng transfer ng data ko sa speedtest haha. ok lang mabilis naman.

kung meron na ganitong topic sorry di ko alam hehe.
Hopefully magawa nyo ng maayos para gumana. Madali lang naman.




46 comments to "FREE INTERNET (GLOBE)ULTRASURF (UPDATED 8/21/2011)"

Post a Comment

Proudly Pinoy!Get our toolbar!

Labels